Data for the month ending - June 2025
Sr. No. | Received from Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|
1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL |
2 | SEBI (SCORES ) | NIL | NIL | NIL | NIL | NIL |
3 | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL |
Grand Total | NIL | NIL | NIL | NIL | NIL |
Number of complaints received during month against the IA due to impersonation by some other entity: NIL
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April, 2025 | NIL | NIL | NIL | NIL |
2 | May, 2025 | NIL | NIL | NIL | NIL |
3 | June, 2025 | NIL | NIL | NIL | NIL |
4 | July, 2025 | - | - | - | - |
5 | August, 2025 | - | - | - | - |
6 | September, 2025 | - | - | - | - |
7 | October, 2025 | - | - | - | - |
8 | November, 2025 | - | - | - | - |
9 | December, 2025 | - | - | - | - |
10 | January, 2026 | - | - | - | - |
11 | February, 2026 | - | - | - | - |
12 | March, 2026 | - | - | - | - |
Sr. No. | Year | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2021-22 | NIL | NIL | NIL | NIL |
2 | 2022-23 | NIL | NIL | NIL | NIL |
3 | 2023-24 | NIL | NIL | NIL | NIL |
4 | 2024-25 | NIL | NIL | NIL | NIL |
5 | 2025-26 | NIL | NIL | NIL | NIL |
Gurugram
+91 124 4995400
Ahmedabad
+91 97 30660008
Bengaluru
+91 80 41473607
Chennai
+91 44 40840808
Guwahati
+91 76 36955738
Hyderabad
+91 40 66555333/6
Kochi
+91 484 4148197
Kolkata
+91 33 40616563/65
Mumbai
+91 22 24222454
Patna
+91 97 09301144
Pune
+91 98 90416000